Forum

Notifications
Clear all

MONDAY FORECASTING TOOL PAST RESULTS 05-07-2024

1 Posts
1 Users
0 Reactions
46 Views
adeyemi
(@adeyemi)
Noble Member Admin
Joined: 10 months ago
Posts: 819
Topic starter  

MONDAY FORECASTING TOOL
PAST RESULTS 05-07-2024

Diamond Results Board 2024
18-27-08-41-62 | 31-76-06-16-01
64-37-58-48-05 | 53-47-42-16-77
06-31-55-57-30 | 81-37-38-61-82
72-08-57-29-83 | 22-14-23-39-02
68-02-78-70-34 | 05-77-37-06-52
13-51-15-08-12 | 84-39-37-89-17
89-86-78-60-66 | 54-45-01-07-24
62-25-59-18-33 | 36-05-80-46-16
58-24-72-51-74 | 10-36-83-31-18
06-54-33-87-24 | 89-14-22-23-58
61-18-44-72-10 | 75-20-39-06-41
42-09-60-71-23 | 37-89-29-01-41
54-79-43-39-25 | 14-11-12-52-31
59-35-49-82-33 | 53-69-47-58-72
68-35-50-11-86 | 40-75-59-38-88
61-87-90-43-10 | 22-74-73-81-45
33-10-45-39-41 | 53-49-70-81-75
85-12-34-06-81 | 28-43-51-55-08
66-59-18-81-53 | 56-64-48-20-76
41-13-40-17-43 | 67-19-58-56-55
12-18-28-31-13 | 65-47-75-83-61
27-61-72-68-26 | 23-05-13-33-47
73-72-59-90-44 | 54-77-31-01-45
89-77-56-05-44 | 73-14-57-29-19
55-39-41-78-48 | 02-15-09-62-22
34-32-14-75-43 | 19-46-18-87-26
87-82-58-79-83 | 77-70-28-37-30
44-73-12-29-03 | 77-04-79-07-41
41-80-79-74-09 | 67-33-18-42-36
79-22-20-53-07 | 72-78-83-70-44
10-79-59-80-41 | 54-25-87-63-03
38-41-37-35-15 | 77-32-02-39-53
47-87-44-79-31 | 73-48-17-83-77
80-40-07-83-50 | 16-65-73-56-35

Peoples Results Board 2024
28-15-51-87-05 | 62-45-32-67-89
80-58-82-44-28 | 61-29-41-37-40
17-45-49-29-85 | 63-55-80-18-10
35-62-20-82-86 | 03-41-51-66-72
60-75-72-24-79 | 30-55-32-78-56
44-59-68-09-18 | 56-39-29-53-05
90-40-68-53-56 | 32-03-45-54-36
26-16-39-57-80 | 72-66-68-59-89
24-63-56-88-25 | 19-03-27-62-61
65-37-33-45-03 | 42-85-64-10-73
86-85-24-70-38 | 46-44-48-37-16
40-75-53-13-19 | 36-41-34-15-29
16-20-58-64-66 | 31-55-56-22-89
27-79-71-56-47 | 64-30-53-86-43
16-72-84-38-51 | 53-48-21-45-15
50-04-27-57-81 | 07-74-30-47-86
35-75-18-78-45 | 61-67-19-58-60
53-10-87-83-72 | 08-41-39-46-16
17-39-11-08-41 | 78-56-84-73-59
38-86-18-60-68 | 40-19-21-15-26
67-33-80-76-02 | 60-26-90-69-82
89-14-26-35-18 | 71-29-45-28-50
87-19-60-62-38 | 72-07-65-85-79
55-39-45-20-35 | 64-82-81-23-50
47-77-60-85-63 | 31-49-74-78-16
90-21-33-41-64 | 45-32-05-72-15
08-76-19-80-39 | 28-43-44-22-33
50-72-35-55-45 | 20-58-30-41-89
89-33-67-62-22 | 71-16-19-65-54
39-22-31-50-52 | 82-41-54-17-87
40-07-51-24-78 | 67-49-29-03-46
82-45-28-73-11 | 08-25-20-32-04
76-59-27-54-86 | 23-09-32-15-22
20-17-51-73-04 | 58-82-84-70-50

Bingo Results Board 2024
62-40-17-83-06 | 14-47-76-39-13
30-02-48-80-72 | 69-68-63-01-67
52-90-63-36-41 | 37-45-81-16-47
20-64-57-21-48 | 61-18-82-83-26
69-86-51-87-47 | 71-68-76-02-79
10-36-81-30-27 | 83-25-86-53-37
08-76-65-38-60 | 02-26-71-62-55
03-89-30-05-62 | 72-81-31-26-22
60-27-59-12-81 | 89-16-42-22-01
15-05-52-61-81 | 75-13-40-90-51
47-29-31-30-49 | 12-80-27-75-02
81-22-71-11-75 | 33-13-20-88-06
81-37-59-02-25 | 17-44-79-04-30
42-02-31-69-52 | 64-76-09-10-46
67-21-31-55-26 | 69-51-83-24-05
62-16-21-40-26 | 54-63-12-04-60
36-44-35-80-64 | 65-27-90-33-57
20-58-04-82-68 | 88-77-65-12-63
65-49-71-18-46 | 15-80-29-86-54
85-36-76-33-73 | 37-83-19-06-21
56-80-17-22-65 | 03-30-55-40-51
43-17-75-42-31 | 57-55-46-34-07
78-23-35-83-12 | 16-10-76-47-26
29-54-60-87-12 | 42-63-79-22-03
61-39-49-74-37 | 05-76-73-41-75
42-23-04-87-88 | 09-10-75-41-83
17-84-29-31-67 | 45-56-62-78-70
79-62-71-60-46 | 05-64-30-86-31
20-90-62-45-63 | 06-16-09-02-88
29-44-60-27-02 | 37-43-63-89-14
72-32-56-90-63 | 51-74-52-22-33
76-71-15-60-06 | 82-13-56-75-69
58-75-64-71-44 | 81-38-54-23-80
03-08-47-19-55 | 44-84-16-14-18

Metro Results Board 2024
63-56-04-39-83 | 29-60-15-64-25
29-16-54-83-79 | 18-03-64-71-20
18-75-74-40-57 | 80-41-51-88-02
26-34-16-55-71 | 89-82-31-39-80
66-61-33-35-50 | 54-70-62-02-78
15-57-02-86-35 | 59-72-26-20-83
12-30-14-04-24 | 81-78-71-26-61
18-33-54-75-07 | 11-90-46-79-40
62-46-60-14-75 | 63-79-58-08-03
85-31-82-10-45 | 46-64-88-40-01
58-87-50-37-40 | 01-21-15-10-32
12-66-74-82-16 | 28-26-07-80-18
49-04-69-18-27 | 71-31-08-20-23
36-63-32-34-45 | 84-70-11-65-07
62-50-69-86-42 | 43-04-77-39-71
02-44-24-69-18 | 62-53-59-70-65
50-77-02-08-58 | 78-43-38-52-03
35-05-15-09-34 | 11-85-12-62-54
50-19-08-72-25 | 42-88-31-48-05
36-19-80-89-50 | 90-39-01-77-54
68-09-53-48-51 | 22-59-27-49-60
51-74-40-85-78 | 36-72-43-75-19
26-84-06-05-17 | 60-59-88-23-37
25-79-02-67-08 | 44-09-56-52-45
12-89-33-68-44 | 80-71-10-04-19
75-30-39-74-15 | 02-84-54-42-29
75-51-83-07-71 | 81-87-88-58-47
44-10-77-15-61 | 68-45-51-11-41
69-01-02-28-13 | 86-87-64-75-76
67-57-03-39-21 | 23-85-73-74-08
47-07-88-15-65 | 40-09-64-35-41
84-90-17-22-78 | 51-35-26-15-13
77-13-11-75-71 | 81-31-60-34-25
21-55-33-39-26 | 50-83-31-88-37

Msp Results Board 2024
08-04-54-79-19 | 90-77-44-40-70
80-17-01-56-31 | 65-88-85-40-64
22-46-09-57-85 | 66-10-30-18-81
87-37-81-59-44 | 71-74-16-82-06
56-62-50-27-10 | 21-20-28-87-43
56-26-71-60-12 | 38-18-47-21-59
13-74-07-32-77 | 03-82-01-38-33
74-46-42-65-71 | 82-86-36-62-51
35-04-90-54-67 | 43-51-56-73-48
21-16-36-19-82 | 55-15-61-84-74
64-17-88-58-10 | 56-44-29-34-33
64-49-15-83-09 | 76-58-37-72-67
85-42-15-70-13 | 32-54-41-03-77
29-16-33-43-24 | 52-28-63-54-60
46-70-16-53-69 | 31-25-06-29-54
47-87-32-02-45 | 76-46-88-79-77
85-35-07-59-54 | 70-81-36-50-47
87-66-05-45-12 | 14-58-73-10-55
36-50-20-29-10 | 56-44-04-85-83
76-26-41-33-39 | 24-21-68-51-34
38-70-17-89-87 | 55-57-82-31-67
38-30-33-01-25 | 40-54-56-86-80
50-89-06-66-61 | 01-55-72-87-86
53-70-27-74-54 | 43-52-03-19-48
71-60-81-12-24 | 75-63-90-27-48
52-55-88-85-21 | 89-65-81-79-29
25-81-75-32-02 | 37-90-53-35-41
09-55-69-57-37 | 40-86-47-48-29
20-81-57-62-41 | 28-23-48-71-02
87-78-51-03-64 | 48-66-84-35-70
53-67-62-22-71 | 38-60-64-63-27

International Results Board 2024
82-28-68-89-71 | 70-24-45-31-07
33-40-89-78-27 | 22-77-29-15-12
58-27-16-79-05 | 21-08-73-87-13
75-24-79-62-14 | 15-82-86-46-43
65-41-71-70-37 | 19-85-38-14-77
50-55-46-77-68 | 42-12-63-78-70
09-04-03-56-80 | 21-40-63-90-77
75-27-02-59-72 | 58-62-69-39-40
11-24-75-21-42 | 38-69-08-29-35
17-24-77-04-49 | 35-06-19-85-86
02-35-80-60-04 | 87-50-39-08-40
89-50-60-66-76 | 65-15-57-05-10
79-29-14-73-43 | 68-53-48-59-78
61-23-78-32-22 | 43-28-41-71-37
67-23-69-15-56 | 25-54-27-32-29
31-38-34-46-50 | 41-22-80-14-29
84-14-51-68-78 | 22-58-27-09-42
45-18-24-23-03 | 49-47-09-05-14
51-37-05-43-25 | 42-14-27-32-68
49-73-32-10-83 | 50-77-80-07-18
10-66-05-45-65 | 85-29-90-44-37
79-73-60-77-75 | 48-63-21-88-38
13-75-82-49-11 | 60-87-66-17-42
74-27-39-51-16 | 11-18-31-29-26
37-29-89-72-09 | 73-46-48-74-45
61-53-15-05-83 | 78-27-38-86-33
67-31-57-22-20 | 44-82-61-33-70
61-02-16-32-43 | 36-71-70-37-53
03-47-29-67-65 | 11-46-83-14-44
47-79-64-04-89 | 52-50-21-81-74
72-46-15-80-88 | 04-89-61-79-25
60-64-75-24-86 | 42-33-41-68-88
26-34-21-67-82 | 81-87-20-40-28
65-48-59-67-09 | 71-21-22-78-11


   
ReplyQuote

Leave a reply

Author Name

Author Email

Title *

 
Preview 0 Revisions Saved
Share:
Scroll to Top